E-mail: sales@rasongsheng.com
Address: No.2, Jingye Road, Economic Development Zone, Ruian, Zhejiang, China





SS-ABA PE Plastic Extruder Machine Description: The main advantage of ABA film blowing machine is that it significantly reduces the cost of raw material by using high percentage CaCO3 or recycled material in central layer (B) and virgin material in outer and inner (A+A) layer. Technical...
SS-ABA PE Plastic Extruder Machine
Description:
The main advantage of ABA film blowing machine is that it significantly reduces the cost of raw material by using high percentage CaCO3 or recycled material in central layer (B) and virgin material in outer and inner (A+A) layer.
Technical Specification:
Model | 600 | 800 | 1000 |
Dia. of Screw | Φ40mm*1 Φ45mm*1 | Φ55mm*1 Φ50mm*1 | Φ60mm*1 Φ55mm*1 |
Ratio of Screw | 30:1 | 30:1 | 30:1 |
Speed of Screw | 10-140rmp | 10-140rmp | 10-140rmp |
Max. Output | 70-80Kgs/h | 80-100Kgs/h | 90-110Kgs/h |
Power of Main Motor | 11Kw*1 15kw*1 | 15Kw*1 18.5kw*1 | 15Kw*1 18.5kw*1 |
Die Model | Φ50mm | Φ80mm | Φ220mm |
Thickness of Film | 0.008-0.12mm | 0.008-0.12mm | 0.008-0.12mm |
Max. Folding Width of Film | 200-600mm | 200-800mm | 500-1000mm |
Machine Weight | 3.0T | 4.0T | 6.0T |
Machine Dimension | 5800*2400*4800mm | 5800*2600*5000mm | 6000*2800*5500mm |
Main Machine Pictures:
Main configuration
1) The extruder section:
![]() | ![]() | ![]() |
A & B screws | Manual type net change device | main motor |
![]() | ![]() | ![]() |
Cooling fan | blower | die head & wind ring |
2) Traction part
![]() | ![]() |
worm gear with variable frequency speed | Traction motor |
![]() | ![]() |
The guide roller | Stable frame for blowing |
3) Rewinding part:
![]() | ![]() |
Single rewinding | Double rewinding |
Company Information:
Workshop
Sales team
Exhibition
Certificates